Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 226425737 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 226425737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft cotton-blend fleece with brushed inside for extra warmth. Encased elastic waistband with external drawcord. Open hand pockets & secure snap back pocket. Inseam: YMD 8"" (+/- .5"" per size). Pockets: Yes. 80% Cotton/20% Polyester.
| UPC | 196884184315 |
|---|---|
| ASIN | B0BGVG27HT |
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Rival Fleece Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1379785 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Plain" or "Flat-Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1379785-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form